Team Excellence
CEO Rewards Dashboard
See who deserves recognition, send rewards in a few clicks, and manage the reward marketplace.
Stars in Circulation
7,170
Rewards Sent
0
Recognition Spend
$0
Pending Redemptions
0
Who Deserves Recognition This Week
Ranked by current performance score with the reason surfaced automatically.
| Team Member | Role | Score | Why they stand out | Action |
|---|---|---|---|---|
| Latrice Galloway | Founder & CEO | 96 | Media Features KPI is at 120% of target. | |
| Mary Seats | Chief Marketing Officer | 90 | Qualified Leads KPI is at 109% of target. | |
| The Icing Agency | Marketing Team | 89 | Content Published KPI is at 103% of target. | |
| Semone Montelongo | Brand Manager · Born To Teach Con Admin | 86 | Secured two new sponsors worth $45k this month. | |
| Christy Alvarez | Operations Manager | 83 | Support Response Time is beating target at 3.1 hours. | |
| Borsos Media | Ads, Funnels & Email Marketing | 77 | Ad campaigns are still producing steady lead volume week over week. |
Give a Reward
One form — stars, message, visibility, approval, and delivery date.
Reward History
No rewards sent yet this cycle.
Reward Marketplace Management
Set star cost, quantity, eligibility, approval, and expiration for every reward.
| Reward | Star Cost | Value | Qty Left | Expires | Eligibility | Approval | Departments |
|---|---|---|---|---|---|---|---|
| Company Recognition Post | — | 2026-12-31 | All team | Automatic | All | ||
| Early Departure Pass | — | 2026-12-31 | All team | Required | All | ||
| $25 Gift Card | $25 | 2026-12-31 | All team | Automatic | All | ||
| Lunch with the CEO | — | 2026-12-31 | All team | Required | All | ||
| $50 Gift Card | $50 | 2026-12-31 | All team | Automatic | All | ||
| Professional Development Credit | $150 | 2026-12-31 | 90 days tenure | Required | All | ||
| Half-Day Paid Time Off | — | 2026-12-31 | All team | Required | All | ||
| $100 Bonus | $100 | 2026-12-31 | All team | Required | All | ||
| Full Paid Day Off | — | 2026-12-31 | All team | Required | All | ||
| Conference or Event Ticket | $450 | 2026-12-31 | 6 months tenure | Required | All | ||
| Premium Bonus or Experience | $500 | 2026-12-31 | CEO approval | Required | All |
Redemption Requests
No redemptions yet.