Marketing
Social Media Dashboard
Platform-by-platform performance for the entire ecosystem.
Total Followers
408,400
▲ +8.9% MoM
Total Reach
5.5M
▲ 30 days
Impressions
9.2M
Avg. Engagement Rate
5.4%
Profile Visits
184k
Website Clicks
22,410
DM Leads
612
▲ +94 wk
Avg. Watch Time
18.4s
Platform Breakdown
| Platform | Followers | Reach | Engagement | Shares | Saves |
|---|---|---|---|---|---|
| 184,200 | 1.2M | 6.4% | 2,140 | 812 | |
| TikTok | 96,400 | 2.8M | 8.1% | 4,320 | 1,204 |
| 42,800 | 410k | 3.2% | 640 | 188 | |
| 18,900 | 162k | 4.7% | 410 | 96 | |
| YouTube | 31,600 | 540k | 5.1% | 880 | 244 |
| 12,400 | 220k | 2.4% | 302 | 144 | |
| Threads | 22,100 | 188k | 4.1% | 366 | 88 |
Top Posts
- "3 policies every director needs"412k views
- Born To Teach VIP announcement288k views
- Tuition pricing carousel196k views
Top Reels
- Day in the life of a center owner1.1M views
- Enrollment script that converts684k views
- Staff retention hack402k views